Share Market Timings & Holidays
Trading Holidays for the Calendar Year 2023
NSE Holidays calendar for 2023 – Equity Segment, Equity Derivative Segment
Market Segment | Date | Day | Holiday |
---|---|---|---|
CM / F&O | 26 January 2023 | Thursday | Republic Day |
CM / F&O | 7 March 2023 | Tuesday | Holi |
CM / F&O | 30 March 2023 | Thursday | Ram Navami |
CM / F&O | 4 April 2023 | Tuesday | Mahavir Jayanti |
CM / F&O | 7 April 2023 | Friday | Good Friday |
CM / F&O | 14 April 2023 | Friday | Dr.Baba Saheb Ambedkar Jayanti |
CM / F&O | 1 May 2023 | Monday | Maharashtra Day |
CM / F&O | 28 June 2023 | Wednesday | Bakri Id |
CM / F&O | 15 August 2023 | Tuesday | Independence Day |
CM / F&O | 19 September 2023 | Tuesday | Ganesh Chaturthi |
CM / F&O | 2 October 2023 | Monday | Mahatma Gandhi Jayanti |
CM / F&O | 24 October 2023 | Tuesday | Dussehra |
CM / F&O | 12 November 2023 | Sunday | Diwali/Laxmi Puja |
CM / F&O | 14 November 2023 | Tuesday | Diwali-Balipratipada |
CM / F&O | 27 November 2023 | Monday | Gurunanak Jayanti |
CM / F&O | 25 December 2023 | Monday | Christmas |
Market Timing
Trading on the equities segment takes place on all days of the week (except Saturdays and Sundays and holidays declared by the Exchange in advance).
The market timings of the equities segment are:
A) Pre-open session (Regular)
Order entry & modification Open: 09:00 hrs
Order entry & modification Close : 09:08 hrs*
*with random closure in the last one minute. Pre-open order matching starts immediately after the close of pre-open order entry.
B) Regular trading sessions
Normal / Limited Physical Market Open: 09:15 hrs
Normal / Limited Physical Market Close: 15:30 hrs
Block Deal Session Timings:
Morning Block Deal Window: This window shall operate between 08:45 AM to 09:00 AM.
Afternoon Block Deal Window: This window shall operate between 02:05 PM to 2:20 PM.
C) The Closing Session is held between 15.40 hrs and 16.00 hrs
Note: The Exchange may however close the market on days other than the above schedule holidays or may open the market on days originally declared as holidays. The Exchange may also extend, advance or reduce trading hours when its deems fit and necessary.
*Muhurat Trading
will be conducted on Sunday, November 12, 2023. Timings of Muhurat Trading shall be
notified subsequently.
NSE trading holidays calendar 2023- The holidays falling on Saturday / Sunday are as follows:
Date | Day | Holiday |
---|---|---|
18 February 2023 | Saturday | Mahashivratri |
12 April 2023 | Saturday | MId-Ul-Fitr (Ramzan ID) |
29 July 2023 | Saturday | Moharram |
12 November 2023 | Sunday | Diwali-Laxmi Pujan* |
*NOTE: *Muhurat Trading will be conducted. Timings of Muhurat Trading shall be notified subsequently.
NSE Clearing Holidays calendar for 2023
Market Segment | Date | Day | Festival |
---|---|---|---|
CM / F&O | 26 January 2023 | Thursday | Republic Day |
CM / F&O | 7 March 2023 | Tuesday | Holi |
CM / F&O | 22 March 2023 | Wednesday | Gudi Padwa |
CM / F&O | 30 March 2023 | Thursday | Ram Navami |
CM / F&O | 4 April 2023 | Tuesday | Mahavir Jayanti |
CM / F&O | 7 April 2023 | Friday | Good Friday |
CM / F&O | 14 April 2023 | Friday | Dr.Baba Saheb Ambedkar Jayanti |
CM / F&O | 1 May 2023 | Monday | Maharashtra Day |
CM / F&O | 5 May 2023 | Friday | Buddha Pournima |
CM / F&O | 28 June 2023 | Wednesday | Bakri Id |
CM / F&O | 15 August 2023 | Tuesday | Independence Day |
CM / F&O | 16 August 2023 | Wednesday | Parsi New Year |
CM / F&O | 19 September 2023 | Tuesday | Ganesh Chaturthi |
CM / F&O | 28 September 2023 | Thursday | Eid-e-Milad |
CM / F&O | 2 October 2023 | Monday | Mahatma Gandhi Jayanti |
CM / F&O | 24 October 2023 | Tuesday | Dussehra |
CM / F&O | 14 November 2023 | Tuesday | Diwali-Balipratipada |
CM / F&O | 27 November 2023 | Monday | Gurunanak Jayanti |
CM / F&O | 25 December 2023 | Monday | Christmas |
To know more about how to open a demat account with personalized services visit how to open a demat account, to become a partner with Profitmart visit how to become sub broker. and to know more about us visit best share broker in India.